Bi-annual Meeting of Biophysics Austria
Registration: https://columbusevents.eventsair.com/biophysics22/registration
09 – 11 July 2022
Bürglstein 1, 5360 St. Wolfgang im Salzkammergut
Conference fees:
Early registration:
Biophysics Austria Members: Student 270 € and Standard Fee 350 €
Non-Members: Student 320 € and Standard Fee 450 €
Late registration:
Biophysics Austria Members: Student 320 € and Standard Fee 450 €
Non-Members: Student 370 € and Standard Fee 550 €
All Inclusive: Costs include two overnight stays, food (Breakfast/Lunch/Dinner & coffee breaks)
Cancellations earlier than 4 weeks will incur 50% of the costs, later than 4 weeks 100%. No costs are charged in case of cancellation >12 weeks before the event
Saturday, July 9th, 2022 | |
11:00-12:30 | Registration / Rooms |
12:00-13:00 | Lunch |
Session 1: Channel and Transporter | |
13:00-13:45 | Gerhard Hummer (Max-Planck-Institut für Biophysik) Molecular simulations in the era of AI and exascale computing: are we ready? |
13:45-14:15 | Susanna Zierler (JKU Linz) Two-Pore & Transient-Receptor-Potential Channels as Regulators |
14:15-14:35 | Isabella Derler (JKU Linz) Novel molecular insights in the Orai1 pore opening mechanisms using light‐sensitive |
14:35-14:55 | Kristina Zuna (Vetmeduni Vienna) Insight into the molecular mechanism of the deadly anti-obesity drug 2,4-dinitrophenol |
14:55-15:15 | Tony Schmidt (Medical University Graz) Light stimulation of neurons organic semiconductors determines action potential firing |
15:15-15:45 | Coffee Break
|
15:45-16:15 | Bernhard Flucher (Medical University Innsbruck) How four structurally and functionally distinct voltage sensors control a calcium channel? |
16:15-16:35 | Erika Lazzarin (Medical University Innsbruck) Characterizing sodium binding to the human GABA transporter hGAT1 |
16:35-16:55 | Oleksandra Tiapko (Medical University of Graz) New insights into DAG and PIP2-mediated control of TRPC channels |
16.55-17:15 | Clarissa Eibl (Karl Landsteiner University of Health Sciences, Krems) Cryo-EM structure of a non-desensitizing AMPA-type glutamate |
17:15-17:35 | Ferdinand Hovarth (JKU Linz) Voltage sensing in protein-conducting channel SecYEG |
17:35-17:45 | Sponsor talk |
18:00-19:00 | Dinner |
Plenary Evening Talk
| |
19:00-19:45 | Raimond Dutzler (University of Zurich, Switzerland) Regulators of cell volume: The structural and functional properties of anion channels of the LRRC8 family |
19:45 – 22:00 | Posters Beer and Wine |
Sunday, July 10th, 2022 | |
08:00-09:00 | Breakfast |
Structure | |
09:00-09:30 | David Haselbach (IMP, Vienna) Time resolved cryo EM of the proteasome |
09:30-09:50 | Enrico F. Semeraro (University of Graz) Lactoferricins access the cytosol of Escherichia coli within few seconds |
09:50-10:10 | Johannes Preiner (FH Linz) How multivalent interactions trigger immune responses |
10:10-10:30 | Florian Weber (FH Linz) The biophysical properties of the target membranes have a major |
Break | |
Nanoscale Biophysics | |
11:00-11:30 | Yoo Jin Oh (JKU Linz) Binding mechanisms of pathogens investigated by scanning probe microscopy |
11:30-11:50 | Eva Sevcsik (TU Vienna) Spatial requirements for T-cell receptor triggering probed via DNA origami-based |
11:50-12:10 | Bence Ezsias (Linz) |
12:10-12:30 | Walter Sandtner (Vienna) |
12:30-13:30 | Lunch |
13:30-17:00 | Hiking |
17:00-18:00 | Biophysics Austria – Generalversammlung |
18:00-19:00 | Dinner |
Plenary Evening Talk | |
19:00-19:45 | Plenary Lecture Peter Dedecker (Leuven) |
19:45 – 22:00 | Posters Beer and Wine |
Monday, July 11th, 2022 | |
08:00-08:45 | Breakfast |
Protein/Peptid/RNA/Lipid interactions | |
08:45-09:15 | Bojan Zagrovic (University of Vienna) On the widespread autologous mRNA/protein interactions and their biophysical foundation |
09:15-09:35 | Andreas Horner (JKU Linz) Lipid bilayer phase state modulates ammonia and water |
09:35-09:55 | Sandro Keller (University of Graz) New native nanodiscs for membrane-protein biophysics |
9:55-10:25 | Ruth Prassl (Medical University Graz) Revisiting the Structure of Low Density Lipoproteins |
10:25-10:55 | Coffee Break |
10:55-11:15 | Gerhard König (Portsmouth) |
11:15-11:35 | Josef Lazar (Budweis) A Simple and Obvious (in Retrospect) Method for Microscopy Imaging of Molecular Events of Cell Signaling |
11:35-12:20 | Plenary Francisco Bezanilla (University of Chicago) Neuron stimulation with light and without genetics. |
12:20-12:25 | Farewell |
12:30-13:15 | Lunch |
End of Meeting and Departure |